
| Model No. | Belt Width (mm) | PLY Details | Colors |
|---|---|---|---|
| BE-125 | 125 | 315/3 / 400/4 | Black & White |
| BE-150 | 150 | 315/3 / 400/4 | Black & White |
| BE-200 | 200 | 315/3 / 400/4 | Black & White |
| BE-225 | 225 | 315/3 / 400/4 | Black & White |
| BE-250 | 250 | 400/4 / 500/5 | Black & White |
| BE-300 | 300 | 400/4 / 500/5 | Black & White |
Note:-Available belt width 100m to 1200mm (As per customer requirements).
| Sr. No. | Length | Width | Depth | Water Capacity | Hole Distances | ||||
|---|---|---|---|---|---|---|---|---|---|
| A (mm) | B (mm) | C (mm) | Nett (Z1) | Gross (Z2) | Horizontal (E1) | Vertical (E2) | Dia. (E3) | Nos. | |
| SB01 | 90 | 90 | 65 | 0.23 | 0.27 | 40 | 20 | 8 | 2 |
| SB02 | 105 | 95 | 65 | 0.26 | 0.33 | 50 | 25 | 8 | 2 |
| SB03 | 115 | 100 | 70 | 0.28 | 0.36 | 50 | 25 | 8 | 2 |
| SB04 | 135 | 115 | 75 | 0.56 | 0.70 | 70 | 30 | 8 | 2 |
| SB05 | 150 | 120 | 75 | 0.69 | 0.90 | 95 | 25 | 8 | 2 |
| SB06 | 180 | 135 | 90 | 1.07 | 1.27 | 100 | 28 | 8 | 2 |
| SB07 | 205 | 135 | 100 | 1.40 | 1.61 | 100 | 28 | 8 | 2 |
| SB08 | 230 | 159 | 105 | 1.85 | 2.35 | 75 | 35 | 8 | 3 |
| SB09 | 256 | 154 | 105 | 2.15 | 2.79 | 90 | 28 | 8 | 3 |
| SB09 | 290 | 170 | 125 | 2.77 | 3.39 | 90 | 50 | 10 | 3 |
| SB09 | 330 | 190 | 130 | 4.24 | 5.27 | 78 | 38 | 10 | 4 |
| SB09 | 380 | 215 | 160 | 6.40 | 8.10 | 88 | 50 | 10 | 4 |





| Model No. | Size | Dia.(mm) | Length(mm) | Head Dia.(mm) |
|---|---|---|---|---|
| MSB01 | 6 X 25 mm | 6 | 25 | 20 |
| MSB02 | 6 X 30 mm | 6 | 30 | 20 |
| MSB03 | 8 X 25 mm | 8 | 25 | 24 |
| MSB04 | 8 X 32 mm | 8 | 32 | 24 |
| MSB05 | 8 X 32 mm | 8 | 32 | 28 |
| MSB06 | 8 X 40 mm | 8 | 40 | 24 |
| MSB07 | 8 X 50 mm | 8 | 50 | 24 |
| MSB08 | 10 X 40 mm | 10 | 40 | 28 |
| MSB09 | 10 X 50 mm | 10 | 50 | 28 |
| Model No. | Size | Dia.(mm) | Length(mm) | Head Dia.(mm) |
|---|---|---|---|---|
| SSB01 | 8 X 32 mm | 8 | 32 | 30 |
| SSB02 | 8 X 40 mm | 8 | 40 | 28 |
| SSB03 | 10 X 40 mm | 10 | 40 | 32 |